District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO (970) 484-0101 X 941 JDV@ccgcolorado.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | You can email the district at JDV@ccgcolorado.com. To contact the District's management team please call 970-484-0101 ext. 941 during regular business hours. | ||||||||||||||||||||||||
Overview of the District | About | ||||||||||||||||||||||||
Overlapping Governmental Entities | High Plains Library, Little Thompson Water (LTW), Longmont Conservation, Mead Town, Mountain View Fire Protection District, Northern Colorado Water (NCW) School District RE1j- Longmont St. Vrain Left Hand Water (SVW), ST. Vrain Sanitation, Weld County | ||||||||||||||||||||||||
Designated County/Municipality | District Documents | ||||||||||||||||||||||||
District Map | District Documents | ||||||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | TBD | ||||||||||||||||||||||||
Board Meetings | Special Meetings called as needed | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
Election Results | Elections | ||||||||||||||||||||||||
Notice of Election | Elections | ||||||||||||||||||||||||
Transparency Notice | District Documents | ||||||||||||||||||||||||
CORA Resolution | CORA |